Annual returns

December 21 2024

How have we performed?

The chart below shows how $100,000 would have performed* when invested in select options within our Accumulation Plan, compared to the Consumer Price Index (CPI)** over the past 10 years (to 30 June 2024).

06/30/2014 100000.00 100000.00 100000.00 100000.00 100000.00 100000.00 100000.00 100000.00
07/31/2014 100753.93 100700.57 100507.97 100379.45 100292.63 101143.43 100198.84 100000.00
08/31/2014 101614.00 101415.59 101073.39 100835.56 100618.40 102627.38 100377.44 100000.00
09/30/2014 101041.16 100932.10 100764.01 100699.32 100640.69 101835.07 100579.86 100472.14
10/31/2014 102030.47 101782.14 101441.50 101215.82 100991.23 103250.95 100770.84 100472.14
11/30/2014 103394.30 102957.35 102326.02 101944.35 101451.25 105034.21 100947.18 100472.14
12/31/2014 104423.20 103861.59 103096.58 102540.61 101841.61 106220.73 101161.37 100661.00
01/31/2015 106350.14 105587.49 104541.94 103574.12 102420.95 108759.26 101353.85 100661.00
02/28/2015 109123.66 107990.20 106364.33 104746.37 103087.15 113818.85 101546.30 100661.00
03/31/2015 110081.42 108854.53 107096.58 105239.88 103411.29 114269.88 101736.24 100849.86
04/30/2015 110002.01 108819.37 107085.93 105253.77 103487.76 113665.63 101911.43 100849.86
05/31/2015 111374.14 109897.29 107747.31 105646.85 103766.72 116211.87 102085.59 100849.86
06/30/2015 109529.53 108237.99 106560.76 105028.83 103541.81 112128.87 102249.09 101510.86
07/31/2015 111382.05 109807.88 107749.78 105921.90 104092.27 115955.58 102415.46 101510.86
08/31/2015 108395.95 107294.66 105998.96 104932.41 103694.37 110182.25 102573.53 101510.86
09/30/2015 107242.77 106124.07 105103.41 104542.77 103592.68 107850.26 102724.94 101983.00
10/31/2015 110450.84 108855.54 107176.66 105901.79 104320.96 112997.63 102885.29 101983.00
11/30/2015 110314.46 108736.51 107115.52 105883.09 104379.49 112486.10 103040.94 101983.00
12/31/2015 110250.30 108523.52 106947.59 105897.80 104472.72 112017.54 103203.04 102360.72
01/31/2016 107506.47 106240.61 105442.85 105216.65 104349.04 107160.68 103369.12 102360.72
02/29/2016 107638.06 106421.92 105663.15 105544.36 104665.67 106737.72 103550.45 102360.72
03/31/2016 109596.92 108072.64 107011.46 106503.38 105217.89 109363.32 103726.28 102171.86
04/30/2016 111128.89 109398.05 108095.15 107197.49 105626.36 111233.89 103908.51 102171.86
05/31/2016 113370.55 111202.36 109433.85 108035.74 106131.39 114901.95 104095.11 102171.86
06/30/2016 112705.07 110973.91 109593.58 108300.66 106384.32 112097.22 104268.59 102549.58
07/31/2016 115673.57 113409.73 111491.60 109500.42 107022.21 116505.73 104418.38 102549.58
08/31/2016 116140.05 113859.95 111892.51 109763.95 107224.98 116868.91 104592.93 102549.58
09/30/2016 116256.98 113997.33 112029.25 109907.34 107356.81 116411.69 104742.85 103305.00
10/31/2016 115212.09 113170.59 111389.42 109483.40 107155.23 114273.78 104898.24 103305.00
11/30/2016 116617.33 114112.65 111854.78 109616.15 107168.04 116626.20 105047.04 103305.00
12/31/2016 119215.80 116211.58 113428.02 110598.28 107665.89 120278.94 105195.11 103871.58
01/31/2017 119403.53 116455.96 113682.40 110812.68 107838.49 120036.62 105350.10 103871.58
02/28/2017 120787.08 117612.25 114610.39 111419.04 108180.88 121850.80 105486.82 103871.58
03/31/2017 122409.13 118921.48 115608.08 112087.98 108592.38 124100.82 105637.59 104343.72
04/30/2017 124302.27 120435.26 116753.28 112852.36 109044.06 127046.98 105773.08 104343.72
05/31/2017 125738.65 121664.26 117765.27 113524.73 109461.33 129001.84 105915.06 104343.72
06/30/2017 125801.36 121685.84 117765.46 113559.29 109494.64 128454.13 106063.66 104532.58
07/31/2017 125806.49 121753.43 117870.39 113690.07 109635.22 128369.17 106202.43 104532.58
08/31/2017 126587.43 122417.76 118426.78 114032.15 109863.83 129347.91 106338.71 104532.58
09/30/2017 127493.54 123130.66 118958.77 114337.18 110025.83 130447.30 106465.54 105193.58
10/31/2017 130093.51 125089.80 120435.97 115298.04 110572.33 134135.19 106619.29 105193.58
11/30/2017 132013.86 126562.03 121581.68 115993.03 110982.54 137001.47 106755.32 105193.58
12/31/2017 132931.92 127219.22 122037.96 116243.18 111109.20 138377.56 106891.35 105854.58
01/31/2018 134640.89 128585.95 123100.53 116892.52 111412.14 139955.26 107031.26 105854.58
02/28/2018 134466.96 128461.41 123046.73 116921.72 111503.32 139578.26 107163.60 105854.58
03/31/2018 133092.53 127543.27 122493.46 116810.15 111614.48 137307.39 107301.89 106326.72
04/30/2018 135912.35 129519.44 123851.57 117687.79 112048.88 140947.96 107458.69 106326.72
05/31/2018 136720.04 130152.95 124324.51 118033.41 112350.44 142472.23 107626.19 106326.72
06/30/2018 138662.03 131583.06 125413.44 118740.36 112760.70 145361.57 107781.65 106704.44
07/31/2018 140270.19 132749.44 126224.50 119287.50 113075.81 147332.54 107956.32 106704.44
08/31/2018 141723.37 133827.11 127028.72 119824.40 113456.34 149721.00 108133.83 106704.44
09/30/2018 142173.65 134125.89 127195.16 119974.72 113584.14 150209.99 108302.01 107176.58
10/31/2018 137673.91 131042.35 125136.97 118958.26 113258.64 142257.42 108480.92 107176.58
11/30/2018 136675.51 130390.17 124702.67 118867.96 113377.22 140880.71 108645.11 107176.58
12/31/2018 134140.04 128848.74 123871.02 118592.66 113500.69 136790.73 108812.47 107743.15
01/31/2019 138059.26 131808.78 126080.54 120000.15 114221.08 141960.40 108987.52 107743.15
02/28/2019 141564.08 134417.50 127982.11 121078.59 114783.18 147556.07 109159.79 107743.15
03/31/2019 142613.14 135412.36 128890.42 121801.62 115292.48 149040.42 109333.44 107743.15
04/30/2019 145931.35 137859.00 130645.82 122800.40 115790.87 153737.28 109505.33 107743.15
05/31/2019 145025.98 137399.36 130526.40 122966.07 116080.50 152081.37 109670.42 107743.15
06/30/2019 148528.64 140092.22 132531.06 124196.86 116764.03 157169.05 109804.14 108404.15
07/31/2019 150323.94 141478.05 133599.45 124826.07 117117.85 159867.23 109931.27 108404.15
08/31/2019 149171.86 140935.64 133485.11 124971.28 117369.90 157837.81 110031.09 108404.15
09/30/2019 150887.63 142092.35 134245.98 125359.99 117541.35 160423.28 110122.39 108970.73
10/31/2019 152027.43 142903.88 134783.73 125692.98 117716.46 161759.45 110210.55 108970.73
11/30/2019 155074.24 144981.34 136176.62 126501.43 118128.61 167159.97 110300.39 108970.73
12/31/2019 155053.96 144890.85 136035.50 126403.22 118033.87 166619.80 110383.16 109726.16
01/31/2020 158441.89 147744.28 138317.39 127880.69 118862.47 170702.67 110475.05 109726.16
02/29/2020 153638.62 144617.86 136305.52 126990.81 118601.48 162603.38 110563.84 109726.16
03/31/2020 138183.01 133316.43 128050.93 122343.91 116655.10 142076.51 110668.16 110103.87
04/30/2020 143556.31 136370.17 130140.68 123344.04 117175.17 150481.62 110730.82 110103.87
05/31/2020 146599.87 138576.34 131809.87 124394.49 117769.88 155235.50 110755.80 110103.87
06/30/2020 148175.34 139986.02 133000.46 125157.97 118206.51 157268.29 110774.44 108026.44
07/31/2020 150192.24 141601.60 134358.87 126104.13 118731.82 159970.31 110795.25 108026.44
08/31/2020 153536.14 143732.22 135822.77 126833.51 119055.13 164928.90 110812.75 108026.44
09/30/2020 151775.53 142616.33 135034.82 126443.30 118892.62 162502.56 110829.89 109726.16
10/31/2020 152842.01 143506.75 135662.65 126910.15 119151.45 163627.51 110848.90 109726.16
11/30/2020 162047.96 149595.23 139963.22 129433.09 120492.91 176321.44 110859.54 109726.16
12/31/2020 163878.69 151055.01 141100.66 130205.02 120935.46 178555.28 110870.14 110670.44
01/31/2021 164123.60 151353.33 141385.02 130425.62 120927.47 178322.61 110873.30 110670.44
02/28/2021 165796.85 152086.57 141758.23 130383.24 120604.90 180500.84 110883.29 110670.44
03/31/2021 169482.14 154293.15 143226.10 131079.19 120896.84 185779.29 110884.65 111331.44
04/30/2021 174203.64 157432.01 145497.18 132397.81 121573.98 191429.59 110886.93 111331.44
05/31/2021 175235.23 158276.97 146180.11 132816.30 121836.03 192568.53 110889.26 111331.44
06/30/2021 180374.32 161848.73 148590.03 134260.14 122526.34 198952.54 110892.76 112181.30
07/31/2021 182317.45 163215.12 149697.90 135027.94 123133.53 201559.35 110894.93 112181.30
08/31/2021 187083.10 166247.99 151548.22 135956.09 123573.85 208206.47 110896.53 112181.30
09/30/2021 184681.14 164813.21 150437.66 135356.31 123072.59 204672.53 110898.48 113031.16
10/31/2021 186527.15 165794.57 151084.68 135579.15 122870.40 206143.28 110900.24 113031.16
11/30/2021 186337.93 165640.37 151259.58 135859.73 123224.98 205422.64 110914.64 113031.16
12/31/2021 190297.68 168055.26 152959.33 136976.43 123674.52 210261.47 110923.94 114542.02
01/31/2022 181833.46 163157.00 149873.82 134995.45 122463.43 198367.32 110946.75 114542.02
02/28/2022 183116.85 163902.76 149971.48 134775.02 122052.93 200363.11 110965.66 114542.02
03/31/2022 185797.82 165598.98 150592.54 134832.19 121529.18 203434.65 110972.55 116997.17
04/30/2022 182791.60 164043.16 149383.93 133801.81 120462.47 198066.45 110988.28 116997.17
05/31/2022 180266.47 162136.21 148135.72 132897.15 120002.16 195312.78 111049.37 116997.17
06/30/2022 172910.28 157762.97 145749.62 131386.65 119067.08 185810.84 111129.56 119074.60
07/31/2022 180669.37 162814.44 149451.91 133974.10 120764.97 195288.66 111254.81 119074.60
08/31/2022 179253.64 162205.79 148802.33 133478.76 120119.55 193227.72 111419.95 119074.60
09/30/2022 172122.27 157502.78 145405.63 131055.29 118514.41 183617.63 111584.25 121246.46
10/31/2022 179626.84 162104.71 148543.65 133033.04 119345.30 193191.59 111823.82 121246.46
11/30/2022 185316.57 165929.36 151381.49 135258.09 120967.81 200538.72 112074.18 121246.46
12/31/2022 180410.51 163191.34 149400.53 134370.23 120535.63 193796.56 112354.51 123512.75
01/31/2023 187899.05 168270.97 153175.48 136729.11 122091.53 203372.33 112687.04 123512.75
02/28/2023 186705.35 167551.24 152468.15 136400.82 121761.43 201951.04 112974.24 123512.75
03/31/2023 189466.85 169114.04 154107.29 137462.92 122818.11 205789.19 113340.52 125212.46
04/30/2023 194197.77 171966.23 155953.71 138708.56 123552.39 211741.76 113753.27 125212.46
05/31/2023 193716.02 171780.65 155821.02 138785.48 123645.20 211189.98 114151.35 125212.46
06/30/2023 197923.10 174269.91 157217.21 139719.11 124071.35 216912.57 114540.65 126251.18
07/31/2023 201947.96 176679.26 158796.15 140848.57 124837.80 222098.07 115000.45 126251.18
08/31/2023 201347.11 176449.40 158732.02 141032.39 125051.01 221309.73 115435.85 126251.18
09/30/2023 196936.83 173986.54 156889.95 140053.54 124445.54 215350.74 115818.51 127762.04
10/31/2023 192952.41 171676.03 155594.40 139359.60 124234.14 210065.56 116206.97 127762.04
11/30/2023 199282.92 175805.74 158732.49 141487.09 125747.05 218284.93 116603.63 127762.04
12/31/2023 204937.85 179249.01 161324.52 143244.24 127077.95 225605.24 116997.48 128517.47
01/31/2024 208025.04 181013.63 162331.30 144058.07 127576.12 229796.79 117416.97 128517.47
02/29/2024 213116.10 183940.19 163904.17 145109.15 128131.60 237345.67 117794.36 128517.47
03/31/2024 218572.69 187257.13 165926.44 146521.68 128964.89 245020.94 118180.94 129745.04
04/30/2024 215149.39 185217.90 164474.49 145897.16 128586.01 239213.98 118587.47 129745.04
05/31/2024 216194.46 185842.86 165033.79 146498.34 129147.27 241097.71 119006.59 129745.04
06/30/2024 217560.28 186674.47 165626.28 147008.93 129604.23 243558.86 119362.40 131067.04

* Returns are net of tax and fees.
** The Consumer Price Index (CPI) rate is calculated quarterly by the Australian Bureau of Statistics (ABS). It's a measure of household inflation and includes statistics about price change for categories of household expenditure.


Annual returns

The tables below show the three, five and ten year compound annual returns and financial year returns for each investment option.

Accumulation Plan

  Shares Only Growth Balanced Conservative Capital Stable Defensive1 Balanced Growth2 Ethical Diversified2 Cash
Compound average returns
10 years (avg % p.a.) 9.31% 8.08% 6.44% 5.18% 3.93% 2.63% N/A N/A 1.79%
5 years (avg % p.a.) 9.16% 7.93% 5.91% 4.56% 3.43% 2.11% 7.78% 5.62% 1.68%
3 years (avg % p.a.) 6.98% 6.45% 4.87% 3.68% 3.07% 1.89% 6.78% 3.70% 2.48%
Financial year returns
2023–24 12.28% 9.92% 7.12% 5.35% 5.22% 4.46% 11.08% 7.33% 4.21%
2022–23 16.74% 14.47% 10.46% 7.87% 6.34% 4.20% 13.33% 7.06% 3.07%
2021–22 -6.61% -4.14% -2.52% -1.91% -2.14% -2.82% -3.28% -2.97% 0.21%
2020–21 26.51% 21.73% 15.62% 11.72% 7.27% 3.65% 18.99% 19.24% 0.11%
2019–20 0.06% -0.24% -0.08% 0.35% 0.77% 1.24% 0.39% -1.13% 0.88%
2018–19 8.12% 7.12% 6.47% 5.68% 4.60% 3.55% 8.94% 6.89% 1.88%
2017–18 13.16% 10.22% 8.13% 6.49% 4.56% 2.98% 9.86% 8.11% 1.62%
2016–17 14.59% 11.62% 9.65% 7.46% 4.86% 2.92% N/A N/A 1.72%
2015–16 -0.03% 2.90% 2.53% 2.85% 3.12% 2.75% N/A N/A 1.98%
2014–15 12.13% 9.53% 8.24% 6.56% 5.03% 3.54% N/A N/A 2.25%

1. The Defensive option commenced on 1 April 2011, therefore the 2010–11 financial year return is for a three month period only.
2. The Ethical Diversified and Balanced Growth options commenced 1 July 2017.
The Balanced Growth Managed option commenced 23 July 2024.

Working Income Stream

  Shares Only Growth Balanced Conservative Capital Stable Defensive1 Balanced Growth2 Ethical Diversified2 Cash
Compound average returns
10 years (avg % p.a.) 9.70% 8.40% 6.72% 5.41% 4.13% 2.78% N/A N/A 1.89%
5 years (avg % p.a.) 9.16% 7.93% 5.91% 4.56% 3.43% 2.11% 7.78% 5.62% 1.68%
3 years (avg % p.a.) 6.98% 6.45% 4.87% 3.68% 3.07% 1.89% 6.78% 3.70% 2.48%
Financial year returns
2023–24 12.28% 9.92% 7.12% 5.35% 5.22% 4.46% 11.08% 7.33% 4.21%
2022–23 16.74% 14.47% 10.46% 7.87% 6.34% 4.20% 13.33% 7.06% 3.07%
2021–22 -6.61% -4.14% -2.52% -1.91% -2.14% -2.82% -3.28% -2.97% 0.21%
2020–21 26.51% 21.73% 15.62% 11.72% 7.27% 3.65% 18.99% 19.24% 0.11%
2019–20 0.06% -0.24% -0.08% 0.35% 0.77% 1.24% 0.39% -1.13% 0.88%
2018–19 8.12% 7.12% 6.47% 5.68% 4.60% 3.55% 8.94% 6.89% 1.88%
2017–18 13.16% 10.22% 8.13% 6.49% 4.56% 2.98% 9.86% 8.11% 1.62%
2016–17 16.63% 13.31% 11.08% 8.59% 5.63% 3.42% N/A N/A 2.02%
2015–16 0.10% 3.26% 2.86% 3.28% 3.64% 3.24% N/A N/A 2.33%
2014–15 13.98% 10.67% 9.29% 7.41% 5.74% 4.11% N/A N/A 2.65%

1. The Defensive option commenced on 1 April 2011, therefore the 2010–11 financial year return is for a three month period only.
2. The Ethical Diversified and Balanced Growth options commenced 1 July 2017.
The Balanced Growth Managed option commenced 23 July 2024.

Retirement Income Stream

  Shares Only Growth Balanced Conservative Capital Stable Defensive1 Balanced Growth2 Ethical Diversified2 Cash
Compound average returns
10 years (avg % p.a.) 10.44% 9.08% 7.26% 5.83% 4.45% 3.03% N/A N/A 2.10%
5 years (avg % p.a.) 10.08% 8.83% 6.59% 5.04% 3.80% 2.39% 8.68% 6.40% 1.97%
3 years (avg % p.a.) 7.38% 6.96% 5.25% 3.85% 3.23% 2.04% 7.51% 4.13% 2.90%
Financial year returns
2023–24 13.74% 11.11% 8.04% 6.10% 5.98% 5.18% 12.44% 8.44% 4.97%
2022–23 18.78% 16.25% 11.81% 8.88% 7.21% 4.79% 14.92% 8.11% 3.56%
2021–22 -8.37% -5.27% -3.48% -3.05% -3.18% -3.60% -3.83% -3.70% 0.23%
2020–21 30.57% 25.04% 17.96% 13.53% 8.42% 4.35% 21.52% 22.48% 0.13%
2019–20 -0.02% -0.22% 0.03% 0.55% 1.01% 1.52% 0.43% -1.37% 1.05%
2018–19 9.43% 8.27% 7.59% 6.69% 5.43% 4.21% 10.46% 7.64% 2.22%
2017–18 14.72% 11.40% 9.07% 7.27% 5.12% 3.39% 11.28% 9.21% 1.92%
2016–17 16.63% 13.31% 11.08% 8.59% 5.63% 3.42% N/A N/A 2.02%
2015–16 0.10% 3.26% 2.86% 3.28% 3.64% 3.24% N/A N/A 2.33%
2014–15 13.98% 10.67% 9.29% 7.41% 5.74% 4.11% N/A N/A 2.65%

1. The Defensive option commenced on 1 April 2011, therefore the 2010–11 financial year return is for a three month period only.
2. The Ethical Diversified and Balanced Growth options commenced 1 July 2017.
The Balanced Growth Managed option commenced 23 July 2024.

Beneficiary Account

  Shares Only Growth Balanced Conservative Capital Stable Defensive1 Balanced Growth2 Ethical Diversified2 Cash
Compound average returns
10 years (avg % p.a.) 9.31% 8.08% 6.44% 5.18% 3.93% 2.63% N/A N/A 1.79%
5 years (avg % p.a.) 9.16% 7.93% 5.91% 4.56% 3.43% 2.11% 7.78% 5.62% 1.68%
3 years (avg % p.a.) 6.98% 6.45% 4.87% 3.68% 3.07% 1.89% 6.78% 3.70% 2.48%
Financial year returns
2023–24 12.28% 9.92% 7.12% 5.35% 5.22% 4.46% 11.08% 7.33% 4.21%
2022–23 16.74% 14.47% 10.46% 7.87% 6.34% 4.20% 13.33% 7.06% 3.07%
2021–22 -6.61% -4.14% -2.52% -1.91% -2.14% -2.82% -3.28% -2.97% 0.21%
2020–21 26.51% 21.73% 15.62% 11.72% 7.27% 3.65% 18.99% 19.24% 0.11%
2019–20 0.06% -0.24% -0.08% 0.35% 0.77% 1.24% 0.39% -1.13% 0.88%
2018–19 8.12% 7.12% 6.47% 5.68% 4.60% 3.55% 8.94% 6.89% 1.88%
2017–18 13.16% 10.22% 8.13% 6.49% 4.56% 2.98% 9.86% 8.11% 1.62%
2016–17 14.59% 11.62% 9.65% 7.46% 4.86% 2.92% N/A N/A 1.72%
2015–16 -0.03%  2.90% 2.53% 2.85% 3.12% 2.75% N/A N/A 1.98%
2014–15 12.13% 9.53% 8.24% 6.56% 5.03% 3.54% N/A N/A 2.25%

1. The Defensive option commenced on 1 April 2011, therefore the 2010–11 financial year return is for a three month period only.
2. The Ethical Diversified and Balanced Growth options commenced 1 July 2017.
The Balanced Growth Managed option commenced 23 July 2024.

This investment commentary does not constitute advice. All investment figures quoted relate to before-tax performance of the relevant industry benchmark. Investment returns cannot be guaranteed as investment markets can be volatile. As a consequence, returns can be positive or negative. Past investment performance is not a reliable indicator of future performance. Benefits in ESSSuper's Accumulation Plan, Income Streams and Beneficiary Account products are not guaranteed or underwritten by the Victorian Government or ESSSuper, and ESSSuper does not come under the jurisdiction of the Australian Financial Complaints Authority (AFCA).

More investment performance